تنظیمات رزین بر اساس پرینتر
رزین ماده اولیه مورد استفاده برای چاپ سه بعدی با تکنولوژی LCD/SLA است که می توان از آن برای تولید مستقیم اشیاء پرینت سه بعدی استفاده کرد. رزین مورد استفاده در این تکنولوژی با رزین های عمومی مانند اپوکسی یا پلی استر متفاوت است و با نور یو وی از حالت مایع به جامد تبدیل می شود. توضیحات کامل تری در مورد رزین ها را می توانید اینجا مطالعه کنید.
رزین های مختلف حساسیت متفاوتی در مقابل نور UV یا همان فررابنفش دارند. همچنین پرینتر ها سه بعدی رزینی از برند ها و نوع های مختلفی وجود دارد که هر کدام دارای توان منبع نوری متفاوتی هستند و این تفاوت ها یافتن بهترین تنظیمات پارامتر های پرینت سه بعدی رزینی را دشوار می کند. اما نگران نباشید در این مقاله سعی کردیم تنظیمات عمومی ای برای هر رزین و متناسب با پرینتر سه بعدی معرفی کنیم تا بتوانید از یک تنظیم درست فرآیند چاپ را آغاز کنید و به مرور به بهینه ترین تنظیمات برسید. همچنین برای یافتن بهترین تنظیمات چاپ سه بعدی میتوانید پس از یافتن تنظیمات پرینتر و رزین خود در این صفحه به مقاله بهترین تنظیمات چاپ سه بعدی رزینی مراجعه کنید.
مدل پرینتر خود را انتخاب کنید
نرم افزار های اسلایسر مختلفی برای پرینتر های سه بعدی وجود دارد که بعضی از آنها نرم افزار تخصصی برای برند خاصی هستند و تنها برای پرینتر های آن برند خاص قابل استفاده هستند. مانند نرم افزار اسلایسر Photon Workshop که توسط شرکت Anycubic و برای پرینتر های رزینی این شرکت طراحی شده است. بعضی دیگر از نرم افزار های اسلایسر اما کاربرد عمومی دارند و اکثر پرینتر های موجود در بازار جهانی را ساپورت می کنند. مانند نرم افزار های Chitubox و Lychee.
در ادامه مثال هایی از برگه تنظیمات پارامتر های چاپ در دو نرم افزار چیتوباکس و فوتون وورک شاپ برایتان قرار دادیم تا بتوانید تنظیمات رو به درستی انجام دهید.
لازم به ذکر است که برخی پارامتر ها در نرم افزار های مختلف می توانند به اسم های متفاوتی بیان شده باشند و یا واحد آنها متفاوت باشد. به عنوان مثال پارامتر های Exposure Time و Normal Exposure Time که در تصاویر زیر قابل مشاهده هستند درواقع بیانگر یک پارامتر هستند. در مثال بعدی به واحد پارمتر ها دقت کنید. سرعت بالا آمدن صفحه ساخت حین چاپ پارامتر Lifting Speed است که در نرم افزار فوتون وورک شاپ با اسم Z Lift Speed نمایش داده شده است. اما واحد عددی که وارد میکنید در نرم افزار Chitubox به میلیمتر بر دقیقه است درحالی که در نرم افزار فوتون وورک شاپ بر حسب میلی متر بر ثانیه باید وارد شود. برای تبدیل واحد باید از ضریب 60 استفاده کنید. به عنوان مثال 1 میلی متر بر ثانیه برابر است با 60 میلی متر بر دقیقه.
برگه تنظیمات پارامتر های چاپ - Chitubox
برگه تنظیمات پارامتر های چاپ - Photon Workshop
تنظیمات برای پرینتر Anycubic Photon Mono M7 Pro
نوع رزین | Anycubic Standard Resin | Anycubic Plant-Based Resin | Anycubic DLP Craftsman Resin | Anycubic UV Tough Resin | Anycubic Water-Wash Resin+ | Anycubic High Clear Resin | Anycubic ABS-Like Resin V2 | Anycubic High Speed Resin | Anycubic Standard Resin V2 | Anycubic ABS-Like Resin Pro 2 | Anycubic Tough Resin 2.0 | Anycubic Tough Resin Ultra | Anycubic ABS-Like Resin Pro | Anycubic ABS-Like Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2s | 2s | 2s | 2s | 2s | 4s | 2s | 1.5s | 2s | 2s | 2s | 2s | 2s | 2s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 2s | 0.5s | 2s | 0.5s | 0.5s | 0.5s | 0.5s | 2s | 2s | 0.5s | 0.5s |
Bottom Exposure Time | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 15s | 25s | 25s | 25s | 25s | 25s | 25s |
Bottom Layer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 4mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 15mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 15mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono M5s Pro
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | High Clear Resin | ABS-Like Resin V2 | High Speed Resin | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.1mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 3.6s | 3.6s | 3.6s | 3s | 2.8s | 4s | 3.6s | 1.9s | 3.6s | 3.6s | 3.6s | 3.6s | 3.6s | 3.6s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s |
Bottom Exposure Time | 30s | 30s | 30s | 30s | 25s | 35s | 35s | 10s | 30s | 30s | 30s | 30s | 35s | 35s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 20mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 20mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono M5s
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | High Clear Resin | ABS-Like Resin V2 | High Speed Resin | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.1mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.8s | 2.8s | 3s | 3.6s | 3.6s | 5s | 2.8s | 1.7s | 2.8s | 2.8s | 2.8s | 2.8s | 3s | 2.8s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s |
Bottom Exposure Time | 25s | 25s | 30s | 30s | 30s | 35s | 25s | 10s | 25s | 25s | 25s | 25s | 30s | 25s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 3mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 20mm/s | 5mm/s | 5mm/s | 5mm/s | 5mm/s | 6mm/s | 6mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 20mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono M5
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | / | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.8s | 2.8s | 3s | 3s | 2.8s | 5s | 2.8s | 2.8s | 2.8s | 2.8s | 2.8s | 3s | 2.8s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s |
Bottom Exposure Time | 25s | 25s | 30s | 30s | 25s | 35s | 25s | 25s | 25s | 25s | 25s | 30s | 25s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 5mm/s | 5mm/s | 5mm/s | 5mm/s | 6mm/s | 6mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono X 6Ks
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | High Clear Resin | ABS-Like Resin V2 | High Speed Resin | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.5s | 2.5s | 2s | 3s | 2.5s | 4 | 2.5s | 1.7s | 2.5s | 2.5s | 2.5s | 2.5s | 3s | 2.5s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s |
Bottom Exposure Time | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 18s | 30s | 30s | 30s | 30s | 30s | 30s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5 | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 4mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm/s | 2mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 6mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 3mm/s | 3mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono X2
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 4 | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 1s | 0.5s | 1s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 1s | 1s | 0.5s |
Bottom Exposure Time | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono 2
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 4.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 3s | 2.5s | 3s |
Light-Off Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
Bottom Exposure Time | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
Bottom Layer | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
Z Lift Distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Z Lift Speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono 4K
نوع رزین | Standard Resin | Plant-Based Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2s | 2.3s | 2.3s | 2s | 2s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s | 0.5s |
Bottom Exposure Time | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s |
Bottom Layer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Z Lift Distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Z Lift Speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 6mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 6mm/s | 4mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 4mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 4mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon M3 Max
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 3s | 3s | 2s | 3s | 3s | 3s | 4.5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
Light-Off Time | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2s | 2.5s | 2.5s | 2s | 2s | 2.5s | 2.5s | 2.5s |
Bottom Exposure Time | 50s | 50s | 35s | 50s | 50s | 50s | 30s | 30s | 35s | 35s | 35s | 35s | 30s | 50s | 35s |
Bottom Layer | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Z Lift Distance | 10mm | 10mm | 8mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Z Lift Speed | 2mm/s | 2mm/s | 3mm/s | 2mm/s | 2mm/s | 10mm/s | 2mm/s | 4mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 10mm/s | 2mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 4mm/s | 3mm/s | 3mm/s | 2mm/s | 3mm/s | 4mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm/s | 3mm/s |
تنظیمات برای پرینتر Anycubic Photon M3 Premium
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 4s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 1s | 0.5s | 1s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 1s | 1s | 0.5s |
Bottom Exposure Time | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 30s | 25s | 25s | 25s | 25s |
Bottom Layer | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 2 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
Z Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
تنظیمات برای پرینتر Anycubic Photon M3 Plus
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2.8s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 4.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Light-Off Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
Bottom Exposure Time | 30s | 28s | 28s | 28s | 28s | 28s | 35s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s |
Bottom Layer | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Z Lift Distance | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Z Lift Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm/s | 2mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
تنظیمات برای پرینتر Anycubic Photon M3
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2s | 3s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s | 0.5s |
Bottom Exposure Time | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
Bottom Layer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 |
Z Lift Distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Z Lift Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 6mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 6mm/s | 3mm/s |
Z Retract Speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 3mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 3mm/s | 4mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono X 6K
نوع رزین | Standard Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | Tough Resin 2.0 | Tough Resin Ultra | ABS-Like Resin Pro | ABS-Like Resin+ | Plant-Based Resin+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layer Thickness | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2s | 2.3s | 2.5s | 2s | 2s | 2s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s | 0.5s | 0.5s | 0.5s |
Bottom Exposure Time | 28s | 28s | 40s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s | 28s |
Bottom Layer | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 8mm | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 2mm/s | 3mm/s |
تنظیمات برای پرینتر Anycubic Photon Mono D2
